Kolkata Knight Riders:Team
Saturday, March 29, 2008 Labels: IPL, Kolkata Knight Riders, Team Members 0 commentsCurrent Squad
Batsmen
No. | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding/Sign-in Price |
---|---|---|---|---|---|---|
1 | David Hussey | 30 | Australia | Right-handed | Right-arm off-break | US$ 625,000 |
2 | Ricky Ponting | 33 | Australia | Right-handed | Right-arm medium | US$ 400,000 |
3 | Salman Butt | 23 | Pakistan | Left-handed | Right-arm off-break | US$ 100,000 |
4 | Akash Chopra | 30 | India | Right-handed | Right-arm medium | Delhi - Ranji Trophy Player |
5 | Cheteshwar Pujara | 22 | India | Right-handed | Right-arm off-break | Saurashtra - Ranji Trophy Player |
6 | Rohan Banerjee | 19 | India | Left-handed | Right-arm medium | Bengal Under-22 Team Player |
7 | Yashpal Singh | 26 | India | Right-handed | Right-arm medium | Services cricket team Player |
8 | Debabrata Das | 21 | India | Right-handed | Right-arm off-break | Bengal Under-22 Team Player |
Wicket Keepers / All Rounders
No. | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding/Sign-in Price |
---|---|---|---|---|---|---|
1 | Brendon McCullum | 26 | New Zealand | Right-handed | Wicket keeper | US$ 700,000 |
2 | Tatenda Taibu | 24 | Zimbabwe | Right-handed | Wicket keeper | US$ 125,000 |
3 | Wriddhiman Saha | 23 | India | Right-handed | Wicket keeper | Bengal - Ranji Trophy Player |
4 | Sourav Ganguly (Captain) ♠ | 35 | India | Left-handed | Right-arm medium | US$ 1,092,500 (Icon Player) ♠ |
5 | Chris Gayle | 28 | West Indies | Left-handed | Right-arm off-break | US$ 800,000 |
6 | Ajit Agarkar | 30 | India | Right-handed | Right-arm fast-medium | US$ 350,000 |
7 | Mohammad Hafeez | 27 | Pakistan | Right-handed | Right-arm off-break | US$ 100,000 |
8 | Iqbal Abdulla | 18 | India | Left-handed | Left-arm orthodox spin | India Under-19 Team |
9 | Laxmi Ratan Shukla | 26 | India | Right-handed | Right-arm fast-medium | Bengal - Ranji Trophy Player |
Bowlers
No. | Name | Age | Nationality | Batting Style | Bowling/Fielding | Bidding/Sign-in Price |
---|---|---|---|---|---|---|
1 | Ishant Sharma | 19 | India | Right-handed | Right-arm fast-medium | US$ 950,000 |
2 | Shoaib Akhtar | 32 | Pakistan | Right-handed | Right-arm fast | US$ 450,000 |
3 | Murali Kartik | 31 | India | Left-handed | Left-arm orthodox spin | US$ 425,000 |
4 | Umar Gul | 24 | Pakistan | Right-handed | Right-arm fast-medium | US$ 150,000 |
5 | Siddarth Kaul | 17 | India | Right-handed | Right-arm medium | India Under-19 Team |
6 | Ranadeb Bose | 29 | India | Right-handed | Right-arm fast-medium | Bengal - Ranji Trophy Player |
7 | Sourashish Lahiri | 26 | India | Right-handed | Left-arm orthodox spin | Bengal - Ranji Trophy Player |
0 comments: to “ Kolkata Knight Riders:Team ” so far...
Post a Comment